Golfweek

Jump to content

Golfweek Magazine
Golfweek - Fantasy Golf ? games - results
 


Email Fantasy Golf at: Fantasygolf@golfweek.com


Golfweek's 2010 Fantasy Golf contest

Numbers in ( ) indicated overall ranking
Wk#1 & Wk#12 indicates how many FG teams selected this player
 
PGA Tour

PGA Tour
# Box # 1 $$$$$ Wk#1 Wk#12 # Box # 2 $$$$$ Wk#1 Wk#12
3 Phil Mickelson (1) 2,735,713 152 214 16 Anthony Kim (5) 1,729,964 134 102
5 Jim Furyk  (7) 1,491,540 47 70 13 Lucas Glover (23) 793,495 56 74
4 Zach Johnson (8) 1,418,372 11 25 10 Nick Watney  (42) 499,540 63 106
1 Tiger Woods  (25) 708,419 84 114 14 Kenny Perry  (52) 458,357 32 40
2 Sean O'Hair  (38) 533,502 17 20 11 Stewart Cink  (57) 430,242 50 67
7 Pad Harrington (93) 295,454 50 36 15 Y E Yang  (65) 397,900 27 45
6 Geoff Ogilvy  (115) 207,188 35 22 9 V J Singh  (117) 197,880 86 57
7 Steve Stricker   (125) 182,971 230 125 12 Retief Goosen(159) 129,140 178 135

PGA Tour

PGA Tour
# Box # 3 $$$$$ Wk#1 Wk#12 # Box # 4 $$$$$ Wk#1 Wk#12
21 Dustin Johnson (40) 519,290 195 199 30 Ernie Els  (22) 909,922 327 328
19 Hunter Mahan (50) 465,423 165 171 26 Brian Gay  (32) 643,175 26 26
23 David Toms  (76) 349,593 12 11 25 Luke Donald (61) 422,860 82 80
18 Rory Sabbatini  (95) 294,626 21 24 29 John Rollins  (74) 360,567 11 13
20 Jerry Kelly (101) 274,524 8 7 28 Justin Leonard (105) 256,024 21 18
17 Kevin Na  (121) 217,969 25 26 32 Ian Poulter (113) 230,041 102 107
24 Paul Casey (126) 182,205 181 171 31 Hendrik Stenson (163) 110,981 14 13
22 Sergio Garcia  (137) 163,684 19 17 27 Mike Weir  (170) 86,129 43 41


PGA Tour

PGA Tour
# Box # 5 $$$$$ Wk#1 Wk#12 # Box # 6 $$$$$ Wk#1 Wk#12
38 Rory McElroy  (10) 1,360,090 63 63 45 Ricky Fowler(19) 1,079,530 419 425
40 Robert Allenby (15) 1,196,621 110 110 41 Blake Adams (28) 668,890 23 20
33 Scott Verplank (24) 778,610 4 5 47 Troy Merritt  (51) 465,052 10 11
35 Steve Marino  (46) 481,097 44 42 43 Tom Gillis  (86) 322,152 14 14
34 Camilo Villegas  (49) 469,436 310 314 42 Chad Collins (114) 228,890 27 30
37 J B Holmes (68) 389,915 78 74 48 Chris Tidland  (160) 127,798 4 5
36 Stephen Ames  (116) 198,819 11 13 46 Michael Sim (164) 110,690 78 66
39 Chad Campbell  (129) 176,476 6 5 44 Derek Lamely (195) 29,300 51 55

LPGA Tour

Champions Tour
# Box # 7 $$$$$ Wk#1 Wk#12 # Box # 8 $$$$$ Wk#1 Wk#12
49 Christie Kerr (54) 434,957 98 111 58 Nick Price (30) 646,569 11 10
53 Ai Miyazato (56) 431,953 73 74 63 Fred Couples (33) 613,018 469 468
51 Yani Tseng  (59) 425,449 41 50 61 Bernhard Langer(60) 423,620 97 100
56 Suzann Pettersen(63) 419,465 25 20 60 John Cook  (100) 275,455 6 7
52 Ji-Yai Shin (117) 225,178 92 106 62 Loren Roberts  (111) 236,220 10 10
50 Michelle Wie  (140) 156,136 84 83 57 Jeff Sluman  (120) 220,026 13 9
54 Lorena Ochoa  (154) 147,970 90 96 64 Fred Funk  (122) 187,612 9 9
55 Paula Creamer (184) 42,254 123 86 59 Jay Haas  (153) 152,474 11 13


Notable wild card players


Studs & Duds
$$$$$ Wk#1 Wk#12
Lee Westwood (2) 2,480,758 102 140 Studs

Anthony Kim (5) - only played through wk# 5 but still won his box. What might have been...

Jeff Overton / Bo Van Pelt - best bang for the buck.  Overton on 1 team, Van Pelt on 8

Nick Price - won his box dispite being on 10 teams compared to 468 picking Couples

Lorena Ochoa - her retirement leaves a big void on the LPGA - who will step up?

Pebble Beach GC - only 26 numbered PGA players in the 8 boxes made the cut

Graeme McDowell - from out of nowhere to win his first major

Fantasy teams - Beata's Best, Kathy's Kids & Berryqueen - all pick Graeme McDowell for wk# 12

Wild Card Players - 13 of top 20 money earners were wild card players

LPGA box # 7 - extremely competitive

Duds

Tiger Woods - where do you want to start??????

MASH 4077 - Anthony Kim, Steve Stricker, Paula Creamer plus others - injuries played a major role this year

Johnny Miller's comment - Don't know who's leaking more - the field or BP" - at least I only heard 1 "trap draw" comment

Poa annua putting greens - don't care how good they putt - they look like crap

Dustin Johnson - highest final round ever for a 54 hole leader

Those of you who used your two (2) switches early in the contest

Me for not picking some of the 13 top wild card players and put them in numbered boxes
Tim Clark (3) 1,892,218 240 235
Jeff Overton (4) 1,734,498 1 1
Bo Van Pelt (6) 1,530,697 2 9
Adam Scott  (9) 1,381,650 41 46
Graham McDowell (11) 1,350,000 0 3
Jason Day  (12) 1,321,400 7 8
Brian Davis (13) 1,311,768 ? 4
Justin Rose  (14) 1,200,753 66 53
Ben Crane  (16) 1,137,773 134 146
Fredrik Jacobson (17) 1,120,687 3 3
Ricky Barnes  (18) 1,099,987 17 23
Heath Slocum  (20) 999,024 3 15
Matt Kuchar  (21) 925,942 268 278
Davis Love III  (26) 702,965 21 23
Vaughn Taylor  (27) 693,651 3 6
Robert Karlsson  (29) 655,280 2 4
Angel Cabrera  (31) 645,992 74 78
Tim Petrovic (34) 582,667 2 2
KJ Choi  (35) 565,133 149 179
Charl Schwartzel (44) 490,421 23 24
Boo Weekley  (45) 481,661 45 34
Stuart Appleby (47) 475,276 20 21
Tom Lehman  (48) 470,975 17 13
Aaron Baddeley  (53) 449,838 5
Alex Cejka  (57) 431,130 2 3
Ryan Moore (62) 419,840 72 69
Jason Dufner  (66) 386,294 13 13
DJ Trahan  (83) 369,920 32 28
Charley Hoffman  (87) 321,404 7 8
Ben Curtis  (91) 303,185 29 28
Bill Haas  (99) 276,469 141 133
Tom Watson (107) 251,454 9 17
Brandt Snedeker  (110) 237,171 150 136
Martin Kaymer  (116) 226,554 28 21
Trevor Immelman (122) 217,345 17 16
Carl Pettersson (123) 213,737 17 16
Bubba Watson  (118) 197,568 122 108
Harrison Frazar  (127) 179,650 2 1
Briny Baird  (131) 175,017 7 6
Ryan Palmer (139) 158,600 67 55
Alex Prugh  (142) 152,536 24 22
Ryuji Imada  (155) 142,957 24 10
Charles Howell  (166) 96,811 111 101
John Senden (169) 87,168 27 24
Paul Goydos  (174) 76,031 31 25
David Duval  (176) 68,472 52 47
Alvaro Quiros  (209) 19,665 9 8
2010 Fantasy Golf Prize List

Overall prizes
1st place $10,000 cash
2nd place Golf trip to Kiawah Island Resort. Dec. 2-5, 2010. Trip includes 4 rounds of golf, including play at the world famous Ocean Course, accommodations at The Sanctuary on Kiawah Island Resort, and some meals. Airfare and rental car not included.
3rd - 8th place Set of Adams Golf irons

Flight prizes
1st place Adams Golf Driver
2nd place Adams Golf Fairway metal
3rd place Golf bag
4th place Putter
5th place Sand Wedge
6th-8th place One year Golfweek subscription
9th-12th place Golfweek hat
 

Golfweek's Fantasy Golf is a trademark of Golfweek. Not affiliated with the PGA of America, PGA Tour or LPGA, The Masters or any sponsor of Tour events. No purchase necessary to enter. Golfweek reserves the right to revise game rules. To receive a copy of the official rules and team selection entry, void of all services, send a letter-size, self-addressed, stamped envelope to Golfweek's Fantasy Golf, 4680 Regina Lane, Beaumont, TX 77706 to arrive by March 15, 2010. One request per household. All game entries must be postmarked by March 24, 2010. The contest is a game of skill. Winners are determined by individuals who use their skill and knowledge or relevant professional golf information and Fantasy Golf rules to accumulate the highest money totals. You must be at least 18 years old to participate. Employees and family members of Golfweek are not eligible to enter. Void where prohibited by law. Golfweek is not responsible for providing playing schedules or injury updates for Tour professionals. Trip is subject to terms and conditions of Golfweek. Airfare and rental car are not included.